Economic Loss Calculators

Life/Worklife Expectancy Calculator

Male
{{appdata.le.expactancy.life['Male'] | number : 1}}
{{appdata.le.expactancy.work['Male'] | number : 1}} N/A
Female
{{appdata.le.expactancy.life['Female'] | number : 1}}
{{appdata.le.expactancy.work['Female'] | number : 1}} N/A
The life expectancy number is the remaining life expectancy of the average Canadian, given the gender and age represented [Source: Statistics Canada, Health Statistics Division: Life Tables, Canada, Provinces and Territories, 2017-2019].
The worklife expectancy is defined as the "statistically average remaining years of participation in the labour force for a person of a given age and demographic characteristics" [Source: H. Richards and J.R. Abele, Life and Worklife Expectancies (Tucson, Arizona: Lawyers & Judges Publishing Col, 1999)].
Thank you to Cara Brown of Brown Economic Consulting Inc. (www.browneconomic.com) for her contribution to our worklife expectancy calculator.

Present Value Calculator

0.5% {{ appdata.pv.annual_income * (appdata.pv.rates['0.5%'] - appdata.pv.def_rates['0.5%']) | currency : '$' : 2 }}
1.0% {{ appdata.pv.annual_income * (appdata.pv.rates['1.0%'] - appdata.pv.def_rates['1.0%']) | currency : '$' : 2 }}
1.5% {{ appdata.pv.annual_income * (appdata.pv.rates['1.5%'] - appdata.pv.def_rates['1.5%']) | currency : '$' : 2 }}
2.0% {{ appdata.pv.annual_income * (appdata.pv.rates['2.0%'] - appdata.pv.def_rates['2.0%']) | currency : '$' : 2 }}
2.5% {{ appdata.pv.annual_income * (appdata.pv.rates['2.5%'] - appdata.pv.def_rates['2.5%']) | currency : '$' : 2 }}
3.0% {{ appdata.pv.annual_income * (appdata.pv.rates['3.0%'] - appdata.pv.def_rates['3.0%']) | currency : '$' : 2 }}
3.5% {{ appdata.pv.annual_income * (appdata.pv.rates['3.5%'] - appdata.pv.def_rates['3.5%']) | currency : '$' : 2 }}
4.0% {{ appdata.pv.annual_income * (appdata.pv.rates['4.0%'] - appdata.pv.def_rates['4.0%']) | currency : '$' : 2 }}
4.5% {{ appdata.pv.annual_income * (appdata.pv.rates['4.5%'] - appdata.pv.def_rates['4.5%']) | currency : '$' : 2 }}
5.0% {{ appdata.pv.annual_income * (appdata.pv.rates['5.0%'] - appdata.pv.def_rates['5.0%']) | currency : '$' : 2 }}
ONTARIO {{ appdata.pv.annual_income * (appdata.pv.rates['ONTARIO'] - appdata.pv.def_rates['ONTARIO']) | currency : '$' : 2 }}
QUEBEC* {{ appdata.pv.annual_income * (appdata.pv.rates['QUEBEC*'] - appdata.pv.def_rates['QUEBEC*']) | currency : '$' : 2 }}
*Québec’s discount rate for Future Care (Goods) is 3.25 % (which is what this calculator is in reference to). Québec’s discount rate for Loss of Earnings and Future Care (Services) is 2.00%.
Thank you to Ian Wollach of Collins Barrow (www.collinsbarrow.com) for his contribution to our present value calculator.